4,957 people live in Bisbee, where the median age is 56 and the average individual income is $28,012. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Bisbee, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Electric Brewing, Bisbee Hot & Spicy, and Old Bisbee Roasters.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.3 miles | 12 reviews | 4.9/5 stars | |
Dining · $$ | 2.02 miles | 9 reviews | 4.9/5 stars | |
Dining · $ | 2.03 miles | 78 reviews | 4.9/5 stars | |
Dining · $$ | 1.98 miles | 80 reviews | 4.9/5 stars | |
Dining | 2 miles | 38 reviews | 4.8/5 stars | |
Dining | 2.44 miles | 41 reviews | 4.8/5 stars | |
Dining | 1.96 miles | 7 reviews | 4.7/5 stars | |
Dining · $$ | 2.06 miles | 47 reviews | 4.6/5 stars | |
Dining | 2.1 miles | 11 reviews | 4.6/5 stars | |
Dining | 2.34 miles | 11 reviews | 4.6/5 stars | |
Dining · $ | 0.86 miles | 56 reviews | 4.6/5 stars | |
Dining · $$ | 2 miles | 207 reviews | 4.6/5 stars | |
Dining · $ | 2.01 miles | 61 reviews | 4.5/5 stars | |
Dining | 2.01 miles | 28 reviews | 4.5/5 stars | |
Dining · $$ | 2.02 miles | 183 reviews | 4.5/5 stars | |
Dining · $$$ | 2.02 miles | 450 reviews | 4.5/5 stars | |
Shopping | 2.03 miles | 7 reviews | 5/5 stars | |
Shopping | 2.04 miles | 4 reviews | 5/5 stars | |
Active | 1.96 miles | 10 reviews | 5/5 stars | |
Nightlife | 1.3 miles | 6 reviews | 5/5 stars | |
Nightlife | 2.13 miles | 10 reviews | 4.6/5 stars | |
Nightlife | 2.13 miles | 19 reviews | 4.6/5 stars | |
Beauty | 2.19 miles | 13 reviews | 4.8/5 stars | |
Beauty | 2.02 miles | 29 reviews | 4.7/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Bisbee has 2,454 households, with an average household size of 1.89. Data provided by the U.S. Census Bureau. Here’s what the people living in Bisbee do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 4,957 people call Bisbee home. The population density is 957.62 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
We provide the absolute finest service, dedication, and expertise possible to our clients. Whether you want to buy, sell, or rent-we will help make your home ownership dreams come true.